Currently, FFL branches use security systems via network/cellular only (no longer over phone lines). Below is the list of security system IP addresses by branch.
Branch # / Location | Security System IP Address (network/cellular only) |
#01 (LKW) | 172.16.3.66 (Suite 221) 172.16.38.110 (Door/Access HQ) 172.16.38.111 172.16.38.112 172.16.38.113 (Fire/Alarms HQ) 172.16.39.81 (LCW) |
#02 (NR) | 192.168.12.39 |
#03 (WL) | 192.168.3.39 (Branch - 24441 Building) 192.168.3.70 (LPO - 24461 Building) ML Ops (24481 Building): 192.168.3.66 192.168.3.67 192.168.3.68 192.168.3.69 |
#04 (CR) | 192.168.4.39 |
#05 (OT) | 192.168.5.38 |
#06 (NO) | 192.168.6.39 |
#07 (RR) | 192.168.7.250 |
#08 (FP) | 192.168.8.39 |
#09 (AL) | 192.168.9.39 |
#011 (ST) | 192.168.11.39 |
#014 (AV) | 192.168.14.39 |
#015 (CF) | 192.168.15.69 |
#016 (PA) | 192.168.117.39 |
#017 (GF) | 192.168.17.39 |
#018 (NRYL) | 192.168.18.39 |
#019 (BRN) | 192.168.19.39 |
#020 (CNCD) | 192.168.20.39 |
#021 (GSQ) | 192.168.21.39 |
# 022 (Dave’s) | 192.168.22.39 |
# 323 (DUB) | 192.168.123.39 |
Per Security, there are no alarms (at least that Security is associated with) at the LPOs. The GMK only works at the new Fairlawn LPO, and perhaps the Hudson LPO (not a special key).
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article