Prior to 2021, each branch had a dedicated emergency phone located behind the teller line. (Years ago, it was a red POTS line phone.) Below is a list of the emergency phone numbers. These numbers are unlisted and should not be distributed outside the bank, except by the Security Department to local authorities. These numbers are on a do-not-call list, so they should not receive solicitations.
These phones were only used in case of emergency and were the only phones used when calling 911 so that the proper branch address information was relayed to the operator and proper call routing is automatically achieved. These phones would also work during a power outage while the other regular branch phones would not.
Currently, the "emergency" phone is a regular Polycom phone that would not work during a power outage, unless the branch's network switch stays online by battery backup. It may now be used as a regular branch phone and can be added to the branch's main call queue in AT&T if desired.
Branch # / Location | Emergency # |
#01 (LKW) | 216.529.2710 |
#02 (NR) | 216.239.5675 |
#03 (WL) | 216.239.5676 |
#04 (CR) | 216.239.5677 |
#05 (OT) | 216.239.5678 |
#06 (NO) | 216.239.5679 |
#07 (RR) | 216.239.5680 |
#08 (FP) | 216.239.5681 |
#09 (AL) | 440.930.5162 |
#011 (ST) | 216.239.5682 |
#014 (AV) | 216.239.5683 |
#015 (CF) | 216.239.5684 |
#016 (PA) | 216.239.5685 |
#017 (GF) | 216.239.5686 |
#018 (NRYL) | 216.239.5687 |
#019 (BRN) | 216.239.5688 |
#020 (CNCD) | 216.239.5689 |
#021 (GSQ) | 216.239.5690 |
# 022 (Dave’s) | 216.239.5691 |
# 323 (DUB) | 216.239.5692 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article